📊 How Our Two Budgets Support the Five-Year Plan
From Grassroots to Greatness — Funding the Future of Women’s Football in Vietnam
When we trademarked Đà Nẵng Rising W.F.C., it wasn’t just about football — it was about rewriting the system, where women lead, girls get paid, and sport becomes a structure for healing, growth, and generational power.
⚽ Why Two Budgets?
We launched two financial models to match our movement’s evolution:
Budget Model | Timeline | Purpose |
---|---|---|
7A – Local Semi-Pro | Year 1 (2025) | Prove feasibility with U20 players & grassroots structure |
11A – Dream Team Pro | Year 2 (2026) | Showcase elite talent, grow visibility, expand revenue |
Together, these two models lay the financial and operational groundwork for the Five-Year Plan — supporting talent development, community buy-in, and national recognition.
🧩 How They Fit Into the 5-Year Plan
Year | Phase | Key Milestones | Supported By |
---|---|---|---|
2025 | Foundation & Formation | Launch 7-a-side team, test structure, storytelling, first event + merch | 7A Budget (Pilot Model) |
2026 | Discipline & Development | Expand training to 5x/week, open café, recruit national talent, create media | 11A Budget (Dream Team) |
2027 | Expansion & Recognition | Transition to 11-a-side, register for national tourneys, build Rising Gym, host Rising Summit | 11A + growing revenue/sponsors |
2028 | Infrastructure & Income | Break even, expand café/gym ops, register for pro licensing, finalize stadium design | Income from media, gym, café |
2029 | Legacy & Youth Development | Launch academy, run camps, finalize stadium funding, host international tournament | Donor fund + institutional grants |
💵 Five-Year Financial Snapshot
Year | Revenue Sources | Est. Revenue | Est. Expenses | Profit/Loss |
---|---|---|---|---|
2025 | Donations, BOYCOTT event, merch | $76K–$150K | $76K–$150K | Break-even to minor loss |
2026 | Café, merch, grants | $80K–$130K | $80K–$150K | Break-even to minor loss |
2027 | Sponsorships, Summit, content licensing | $100K–$150K | $80K–$110K | Profit ($20K–$40K) |
2028 | Tournament, gym/café/media revenue | $400K–$800K | $150K–$400K | Profit ($50K–$100K) |
2029 | Intl event, donor fund, academy | $800K–$1.2M | $350K–$500K | Profit ($250K–$700K) |
🏟 Long-Term Capital Vision
2029–2030: Break Ground on Vietnam’s First Women-Led Stadium & Campus
Milestone | Timeline |
---|---|
Land Scouting | Year 3 (2027) |
Permitting + Design | Year 4 (2028) |
Funding + Construction | Year 5 (2029) |
🙌 Want to Join Us?
- Donors
- Brands
- Coaches
- Players
- Believers
We’re looking for co-builders who see what we see: Girls don’t just deserve a chance — they deserve a system.